Research compounds
Research peptides, documented by the batch.
28 lyophilized compounds with current prices, stock and a third-party certificate for every batch.
- Compounds
- 28
- Collections
- 03
- Ships
- Next business day
Catalog
Every compound, live prices and stock. Select a column to sort.
| Sizes | ||||
|---|---|---|---|---|
| Reta (GLP-3 RT) | RT | 10mg · 20mg | $100.00 | In stock |
| H2O | BACWater | 3 ml · 10 ml | $7.00 | In stock |
| Tesamorelin | Tesa10mg | 10 mg | $115.00 | In stock |
| Wolv. Blend | Wolverine | 10 mg | $89.99 | In stock |
| KLOW | KLOW80mg | 80 mg | $145.00 | In stock |
| BPC-157 | — | 5 mg · 10mg | $50.00 | In stock |
| MOTS-c | MS10mg | 10 mg | $65.00 | In stock |
| GHK-Cu | CU | 50 mg · 100 mg | $50.00 | In stock |
| CJC-1295 + Ipamorelin (No DAC) | — | 5mg/5mg | $80.00 | In stock |
| NAD+ | NJ500mg | 500 mg | $85.00 | In stock |
| GLOW | GLOW70mg | 70 mg | $125.00 | In stock |
| GLP-2 TZ | TZ10 | 10 mg | $85.00 | In stock |
| SS-31 | 2S | 10 mg | $65.99 | In stock |
| Melanotan II (MT-2) | MT210mg | 10 mg | $50.00 | In stock |
| PT-141 | P41 | 10 mg | $55.00 | In stock |
| Glutathione | Glutathione | 1500 mg | $69.99 | In stock |
| KPV | KPV | 10 mg | $50.00 | In stock |
| Semax | XA | 10 mg | $55.00 | In stock |
| GLP-1 SM | SM | 10 mg | $75.00 | In stock |
| AOD-9604 | AOD | 5 mg | $69.99 | In stock |
| TB-500 (Thymosin Beta-4) | BT10TB | 10 mg | $95.00 | In stock |
| Ipamorelin | IP | 10 mg | $55.00 | In stock |
| Melanotan I (MT-1) | MT1-10mg | 10 mg | $50.00 | In stock |
| IGF-1 LR3 | IG | 1 mg | $79.00 | In stock |
| 5-AMINO-1MQ | 5AMIN | 10 mg | $65.00 | In stock |
| ARA-290 | ARA | 10 mg | $82.00 | In stock |
| DSIP | DS | 5 mg | $45.00 | In stock |
| Selank | SK | 10 mg | $55.00 | In stock |
COA / testing
How every batch is tested
Certificates are shown in the gallery and the COA tab on each product page.
- 01Lot assignedEach batch gets a lot number, printed on every vial and on its certificate.
- 02Third-party HPLCAn independent laboratory tests the lot for identity, the quantity in the vial and purity by HPLC.
- 03Certificate publishedThe certificate of analysis is published before the batch is sold.
Frequently asked
All questions →What does "research use only" mean?
Every product on this site is sold for laboratory research use only. Products must be handled, stored and used in line with all applicable laws and regulations, and only for lawful research.
Where do I find a certificate of analysis (COA)?
A certificate of analysis is published for each batch, with the lot number and the purity measured by HPLC. Certificates of analysis are shown in the gallery on each product page.
What do the sizes mean?
A size such as 10 mg is the amount of compound in one vial, by mass. Blends list the amount of each component, for example 5mg/5mg. Liquid products are listed by volume, for example 3 ml.
When does my order ship?
Orders placed before 2 PM ET, Monday to Friday, ship the same day. Orders placed later ship the next business day. Delivery is typically 2–4 business days after dispatch. See the Shipping Policy.
